15'th Annual Rainbow-Catholic Co-Ed Coming Up
Basketball Tournament
April
13, 14, 15, 16,- 2011
2010 Results
Gord Ewin Division (Grade 7/8)
| BOSH - A | CALDERONE - B | FORD - C | BARGNANI - D |
| Churchill - 1'st | Pinecrest - 2'nd | Northeastern A- 1'st | MacLeod - 3'rd |
| Wembley - 2'nd | St.Francis A - 1'st | Lively- 4'th | St. Raphael - 2'nd |
| C. R. Judd - 3'rd | Lansdowne - 4'th | A. B. Ellis- 3'rd | Felix Ricard - 1'st |
| Northeastern B - 3'rd | St. Francis B- 2'nd |
| Celtics - A | Knicks - B | Raptors - C | Heat - D |
| Churchill - 1'st | Foyer Jeunesse - 1'st | Corpus Christi - 2'nd | Northeastern - 1'st |
| Adamsdale - 2'nd | St. Raphael | Walden - 3'rd | St. Francis - 2'nd |
| Wembley - 4'th | St. James | Princess Anne - 4'th | Immaculate Conception - 4'th |
| Chelmsford - 3'rd | Valleyview - 2'nd | St. John - 1'st | St. Andrew - 3'rd |
RESULTS - 5/6
Final Results