13'th Annual Rainbow-Catholic Co-Ed
Basketball Tournament
April 15, 16, 17, 18,- 2009
Gord Ewin Division (Grade 7/8)
| BOSH - A | CALDERONE - B | FORD - C | BARGNANI - D |
| St. Francis A | Churchill | MacDonald Cartier | Northeastern |
| Algonquin | St. James | St. Anne | A. B. Ellis |
| Notre Dame Hanmer | Nesbitt | C. R. Judd | Alexander |
| ES Hanmer | St. David | Jessie Hamilton | St. Francis B |
| Celtics - A | Knicks - B | Raptors - C | Heat - D |
| Algonquin | Chelmsford | Adamsdale | Northeastern |
| Helen Gravel | St. Christopher | St. James | St. Paul |
| St. Francis | St. Theresa | Princess Anne | Wembley |
| Corpus Christi | St. Anne | Monetville | St. John |
FRIDAY GAMES - 5/6
SATURDAY GAMES - Revised Times 7//8